In April 2012 we commenced payment of a quarterly dividend.

From 1 April 2013 Assura became a Real Estate Investment Trust (REIT).

With effect from January 2016, a SCRIP dividend alternative is available. For further details please click here

Forms for investors to register for gross Property Income Distributions (“PIDs”) (when these become payable) are now available to download. Please click here

Details of dividend payment dates and amounts are as follows:

Ex-Div Date1 Record Date Payment Date Non-PID PID Total
6 March 2025 7 March 2025 9 April 2025    - 0.84P 0.84P
5 June 2025 6 June 2025 9 July 2025 TBC TBC TBC
4 September 2025 5 September 2025 8 October 2025 TBC TBC TBC
11 December 2025 12 December 2025 14 January 2026 TBC TBC TBC

 Ex-Div refers to shares registered on the London Stock Exchange. For shares held on the Johannesburg Stock Exchange, on which Assura has a secondary listing, the Ex-Div will be confirmed on each announcement and is generally 1 day earlier than the date listed in the table above.

There is no difference in either the Record Date or the Payment Date for shares registered.

Ex-Div Date Record Date Payment Date Non-PID PID Total
7 March 2024 8 March 2024 10 April 2024 - 0.82p 0.82p
6 June 2024 7 June 2024 10 July 2024 - 0.84p 0.84p
5 September 2024 6 September 2024 9 October 2024 - 0.84p 0.84p
12 December 2024 13 December 2024 15 January 2025 0.84p - 0.84p
Ex-Div Date Record Date Payment Date Non-PID PID Total
9 March 2023 10 March 2023 12 April 2023 - 0.78p 0.78p
8 June 2023 9 June 2023 12 July 2023 - 0.82p 0.82p
7 September 2023 8 September 2023 11 October 2023 - 0.82p 0.82p
7 December 2023 8 December 2023 10 January 2024 0.82p - 0.82p
Ex-Div Date Record Date Payment Date Non-PID PID Total
10 March 2022 11 March 2022 13 April 2022 - 0.74p 0.74p
9 June 2022 10 June 2022 13 July 2022 - 0.78p 0.78p
8 September 2022 9 September 2022 12 October 2022 - 0.78p 0.78p
8 December 2022 9 December 2022 11 January 2023 0.78p - 0.78p
Ex-Div Date Record Date Payment Date Non-PID PID Total
11 March 2021 12 March 2021 14 April 2021 - 0.71p 0.71p
10 June 2021 11 June 2021 14 July 2021 0.74p - 0.74p
9 September 2021 10 September 2021 13 October 2021 - 0.74p 0.74p
9 December 2021 10 December 2021 12 January 2022 0.74p - 0.74p

1 Provisional date
2 Provisional amount

Ex-Div Date Record Date Payment Date Non-PID PID Total
12 March 2020 13 March 2020 15 April 2020 - 0.697p 0.697p
11 June 2020 12 June 2020 15 July 2020 0.71p - 0.71p
10 September 2020 11 September 2020 14 October 2020 - 0.71p 0.71p
10 December 2020 11 December 2020 13 January 2021 0.71p - 0.71p

1 Provisional date
2 Provisional amount

Ex-Div Date Record Date Payment Date Non-PID PID Total
14 March 2019 15 March 2019 17 April 2019 0.685p - 0.685p
13 June 2019 14 June 2019 17 July 2019 0.685p - 0.685p
12 September 2019 13 September 2019 16 October 2019 - 0.685p 0.685p
12 December 2019 13 December 2019 15 January 2020 0.697p - 0.697p

1 Provisional date
2 Provisional amount

Ex-Div Date Record Date Payment Date Non-PID PID Total
15 March 2018 16 March 2018 18 April 2018 0.655p - 0.655p
14 June 2018 15 June 2018 18 July 2018 0.655p - 0.655p
13 September 2018 14 September 2018 17 October 2018 - 0.655p 0.655p
13 December 2018 14 December 2018 16 January 2019 0.685p - 0.685p

1 Provisional date
2 Provisional amount

Ex-Div Date Record Date Payment Date Non-PID PID Total
16 March 2017 17 March 2017 19 April 2017 0.60p - 0.60p
15 June 2017 16 June 2017 19 July 2017 0.60p - 0.60p
14 September 2017 15 September 2017 18 October 2017 - 0.60p 0.60p
14 December 2017 15 December 2017 17 January 2018 0.655p - 0.655p

1 Provisional date
2 Provisional amount

Ex-Div Date Record Date Payment Date Non-PID PID Total
17 March 2016 18 March 2016 20 April 2016 0.55p - 0.55p
23 June 2016 24 June 2016 27 July 2016 0.55p - 0.55p
15 September 2016 16 September 2016 19 October 2016 0.55p - 0.55p
15 December 2016 16 December 2016 18 January 2017 0.55p - 0.55p

1 Provisional date
2 Provisional amount

Ex-Div Date Record Date Payment Date Non-PID PID Total
16 April 2015 17 April 2015 30 April 2015 0.50p - 0.50p
9 July 2015 10 July 2015 22 July 2015 0.50p - 0.50p
22 October 2015 23 October 2015 4 November 2015 0.50p - 0.50p
17 December 2015 18 December 2015 20 January 2016 0.55p - 0.55p

1 Provisional date
2 Provisional amount

Ex-Div Date Record Date Payment Date Non-PID PID Total
9 April 2014 11 April 2014 23 April 2014 0.45p - 0.45p
9 July 2014 11 July 2014 23 July 2014 0.45p - 0.45p
23 October 2014 24 October 2014 5 November 2014 0.45p - 0.45p
8 January 2015 9 January 2015 21 January 2015 0.50p - 0.50p

1 Provisional date
2 Provisional amount

Ex-Div Date Record Date Payment Date Non-PID PID Total
10 April 2013 12 April 2013 24 April 2013 0.3025p - 0.3025p
10 July 2013 12 July 2013 24 July 2013 0.3025p - 0.3025p
9 October 2013 11 October 2013 23 October 2013 0.3025p - 0.3025p
8 January 2014 10 January 2014 22 January 2014 0.45p - 0.45p

1 Provisional date
2 Provisional amount

Ex-Div Date Record Date Payment Date Non-PID PID Total
4 July 2012 6 July 2012 25 July 2012 0.285p3 - 0.285p
10 October 2012 12 October 2012 24 October 2012 0.285p3 - 0.285p

1 Provisional date
2 Provisional amount
3 Non-REIT dividends