At the Annual General Meeting held on 21 July 2015, Shareholders authorised the Directors to introduce a scrip dividend scheme and, at their discretion in respect of any future dividend, to provide Shareholders with the option to receive fully paid new shares in the Company in place of their cash dividend. The Directors confirm that they are now implementing the Assura Scrip Dividend Scheme and intend to offer Shareholders a Scrip Dividend Alternative in respect of quarterly interim dividends.
The Scrip Dividend Alternative will provide Shareholders with an opportunity to invest the whole of the cash dividend they would otherwise receive on their Ordinary Shares in respect of this quarterly interim dividend in the purchase of New Shares, without incurring stamp duty or dealing expenses.
Click here to download the Assura Scrip Dividend Scheme Circular
Click here to download the Assura Scrip Dividend Scheme Mandate Form
2025/2026
Ex-div date1 | Payment date | PID | Non-PID | Scrip mandate deadline | Scrip calculation price | Scrip dividend take up |
---|---|---|---|---|---|---|
6 March 2025 | 7 March 2025 | - | - | - | - | - |
5 June 2025 | 6 June 2025 | - | - | - | - | - |
4 September 2025 | 5 September 2025 | - | - | - | - | - |
11 December 2025 | 12 December 2025 | - | - | - | - | - |
1 Ex-Div refers to shares registered on the London Stock Exchange. For shares held on the Johannesburg Stock Exchange, on which Assura has a secondary listing, the Ex-Div will be confirmed on each announcement and is generally 1 day earlier than the date listed in the table above.
There is no difference in either the Record Date or the Payment Date for shares registered.
2024/2025
Ex-div date | Payment date | PID | Non-PID | Scrip mandate deadline | Scrip calculation price | Scrip dividend take up |
---|---|---|---|---|---|---|
7 March 2024 | 10 April 2024 | 0.82p | - | 26 March 2024 | 41.59p | 8.3% |
6 June 2024 | 10 July 2024 | 0.84p | - | 28 June 2024 | 40.02p | 1.7% |
5 September 2024 | 9 October 2024 | 0.84p | - | 27 September 2024 | 40.78p | 22.1% |
12 December 2024 | 15 January 2025 | - | 0.84p | N/A | N/A | N/A |
2023/2024
Ex-div date | Payment date | PID | Non-PID | Scrip mandate deadline | Scrip calculation price | Scrip dividend take up |
---|---|---|---|---|---|---|
9 March 2023 | 12 April 2023 | 0.78p | - | 30 March 2023 | 48.95p | 7.17% |
8 June 2023 | 12 July 2023 | 0.82p | - | 29 June 2023 | 48.19p | 2.84% |
7 September 2023 | 11 October 2023 | 0.82p | - | 28 September 2023 | 44.73p | 12.8% |
7 December 2023 | 10 January 2024 | - | 0.82p | 28 December 2023 | 43.94p | 23.8% |
2022/2023
Ex-div date | Payment date | PID | Non-PID | Scrip mandate deadline | Scrip calculation price | Scrip dividend take up |
---|---|---|---|---|---|---|
10 March 2022 | 13 April 2022 | 0.74p | - | 31 March 2022 | 67.52p | 1% |
9 June 2022 | 13 July 2022 | 0.78p | - | 30 June 2022 | 68.19p | 6% |
8 September 2022 | 12 October 2022 | 0.78p | - | 29 September 2022 | 63.73p | 0.2% |
8 December 2022 | 11 January 2023 | - | 0.78p | 29 December 2022 | 54.79p | 3.2% |
2021/2022
Ex-div date | Payment date | PID | Non-PID | Scrip mandate deadline | Scrip calculation price | Scrip dividend take up |
---|---|---|---|---|---|---|
11 March 2021 | 14 April 2021 | 0.71p | - | 1 April 2021 | 71.62p | 12% |
10 June 2021 | 14 July 2021 | - | 0.74p | 1 July 2021 | 76.29p | 2% |
9 September 2021 | 13 October 2021 | 0.74p | - | 1 October 2021 | 76.24p | 2% |
9 December 2021 | 12 January 2022 | - | 0.74p | 29 December 2021 | 68.89p | 10% |
1 Provisional date
2 Provisional amount
2020/2021
Ex-div date | Payment date | PID | Non-PID | Scrip mandate deadline | Scrip calculation price | Scrip dividend take up |
---|---|---|---|---|---|---|
12 March 2020 | 15 April 2020 | 0.697p | – | 1 April 2020 | 68.52p | 29% |
11 June 2020 | 15 July 2020 | - | 0.71p | 1 July 2020 | 81.44p | 6% |
10 September 2020 | 14 October 2020 | 0.71p | - | 30 September 20201 | 79.24p | 10% |
10 December 2020 | 13 January 2021 | TBC | TBC | 4 January 20211 | 73.50p | 25% |